| General Specification | |
| Tunnel Size | 1000(W)*1000(H)mm |
| Conveyor Speed | 0.22m/s (adjustable) |
| Conveyor Max Load | 170 kg |
| Dose per Inspection | < 0.5μGy/h |
| Penetration | 38mm Steel |
| Film Safety | Guarantee ISO1600 Film |
| X-ray | <0.5 gym/h (at a distance of 5cm From external housing) |
| X-ray Generator | |
| Generate direct | Bottom to up |
| Generate anger | 80 degree |
| Anode Voltage | 140~160Kv |
| Anode power | 0.4 to 1.2mA |
| Cooling / Duty Cycle | Sealed oil bath with forced air/100% Oil Cooling /100% |
| Installation Data |
|
| Operation temperature/Humidity | 0ºC-45ºC/20%-95%(non-condensing) |
| Storage Temperature/Humidity | -20ºC-60ºC/20%-95%(non-condensing) |
| Operation Power |
220VAC(±10%)50±3Hz |
| Noise |
<55db |
| Image System | |
| X-ray Sensor | L-Shaped Photo diode Array (Mufti-energetic) , 24bit Deep |
| Monitor | High Resolution Color, LCD Accord, 19 inch*2pcs |
| Image Processing | Edge enhancement, image strengthening, image lightening,, reducing darkening, image returning, image retrieval. |
| Image Grey Level | 4096 |
| Image Max Resolution | 1024 * 1280 pixel |
| Image Processing | 24bit for processing real time |
| Image storage | Storage 60000 pictures in real time |
| Zones & Zoom | 1-9 Image regions, 2,4,8,16 Times Enlarge, Whole screen continuous observation |
| Mufti-energetic distinguish objects |
organic objects in orange, inorganic objects in blue, mixture in green |
| High-energy/low energy | switch from high energy to low energy |
| Assist to detect drug and-explosive powder | |